<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaret Manuel&#187; Deepwater Oil</title>
	<atom:link href="http://jaretmanuel.com/tag/deepwater-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://jaretmanuel.com</link>
	<description>Random thoughts on business, the internet, &#38; nothing in particular!</description>
	<lastBuildDate>Sat, 14 Jan 2012 04:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BP Gulf Oil Spill Imaged over Newfoundland</title>
		<link>http://jaretmanuel.com/bp-gulf-oil-spill-imaged-over-newfoundland</link>
		<comments>http://jaretmanuel.com/bp-gulf-oil-spill-imaged-over-newfoundland#comments</comments>
		<pubDate>Fri, 28 May 2010 14:14:18 +0000</pubDate>
		<dc:creator>Jaret</dc:creator>
				<category><![CDATA[Nothing in Particular]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Deepwater Oil]]></category>
		<category><![CDATA[Gulf Spill]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Offshore Oil]]></category>
		<category><![CDATA[Oil Rig]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://jaretmanuel.com/?p=261</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaretmanuel.com%2Fbp-gulf-oil-spill-imaged-over-newfoundland"><br /> <br /> </a> <p>Serious regulatory and preventative measures must be taken into consideration for all stakeholders involved or affected in the Newfoundland Offshore Oil Development in any present or future drilling &#38; exploration practices. Newfoundland has a vast amount of offshore oil, however we must not forget the wonderful resources that binds [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaretmanuel.com%2Fbp-gulf-oil-spill-imaged-over-newfoundland"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjaretmanuel.com%2Fbp-gulf-oil-spill-imaged-over-newfoundland&amp;source=jaretmanuel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Serious regulatory and preventative measures must be taken into consideration for all stakeholders involved or affected in the Newfoundland Offshore Oil Development in any present or future drilling &amp; exploration practices. Newfoundland has a vast amount of offshore oil, however we must not forget the wonderful resources that binds her cultural identity, and our environmental responsibility not only to the people that call this beautiful island home, but the world at large.</p>
<p><a href="http://jaretmanuel.com/wp-content/uploads/2010/05/oil-rock.png"><img class="aligncenter size-full wp-image-262" title="Current Gulf Oil Spill Imaged over Newfoundland" src="http://jaretmanuel.com/wp-content/uploads/2010/05/oil-rock.png" alt="" width="823" height="564" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://jaretmanuel.com/bp-gulf-oil-spill-imaged-over-newfoundland/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

